|
|
|||
| Acc. | Dist | Route | Directions |
|---|---|---|---|
|
|
|||
|
|
|||
| 0.00 | 0.00 | A570 |
Start out at M62 Jct 7
(A57/A557/A570),Mersyd Follow signs St Helens A570 |
| 1.10 | 1.10 | A570 |
Micklehead Roundabout Take 1st exit |
| 1.80 | 0.70 | B5204 |
Sutton Hall Roundabout
(Junction with B5204) Take 3rd exit B5204 (signposted Newton le Willows) |
| 2.40 | 0.60 | A569 |
Junction with A569 At traffic signals turn right A569 (signposted Warrington, Widnes) |
| 2.50 | 0.10 | B5204 |
At roundabout take the 1st
exit onto Mill Lane - B5204 (signposted Burtonwood, Newton le Willows A572) |
| 2.81 | 0.31 | B5204 | Sutton Leach |
| 3.10 | 0.29 | B5204 | At mini-roundabout continue forward onto Mill Lane - B5204 |
| 3.11 | 0.01 | B5204 | At mini-roundabout continue forward onto Mill Lane - B5204 |
| 3.28 | 0.17 | Uncl. | After disused railway bridge, Turn right onto Abbotsfield Road |
| 3.49 | 0.22 | Uncl. | Drive 500yrds up Abbotsfield, where Systems Geotechnique is on your first left. |
| - | - | - | Total time 0:07 |
![]()
![]()
![]()
![]()



From: M3 Exit 6 - Basingstoke
To: Newman Lane, Alton
Distance: 13.8 miles
Time: 0 hr 35 min
|
Travel (miles) |
and then |
to take |
total (miles) |
|---|---|---|---|
| 0.00 | Come off the M3 at exit 6, at the junction roundabout head up the A339 for 0.25miles then turn left (south) on to Ringway South,Basingstoke | A30 | 0.00 |
| 0.05 | Bear left, then turn right onto unnamed road (signposted Black Dam) | unnamed road | 0.05 |
| 0.26 | At T-junction turn right, then merge onto Ringway South - A30 (signposted Ring Road West) | A30 | 0.32 |
| 0.46 | At Hackwood Road Roundabout take the 1st exit onto Hackwood Road - A339 (signposted Alton) | A339 | 0.78 |
| 0.21 | At Venture Roundabout take the 2nd exit onto Hackwood Road - A339 (signposted Alton) | A339 | 0.98 |
| 1.99 | Continue forward onto the A339. Entering Winslade | A339 | 2.97 |
| 2.25 | Continue forward onto the A339. Entering Herriard | A339 | 5.21 |
| 6.13 | Turn right onto Whitedown Lane onto A339 (signposted Town Centre, All Other Routes) | A339 | 11.34 |
| 0.26 | Continue forward onto Whitedown Lane - A339. Entering Alton | A339 | 11.61 |
| 0.36 | At mini-roundabout turn left onto Butts Road (signposted Town Centre, Superstore) | Butts Road | 11.97 |
| 0.38 | Alton Service Station | Unclassified | 12.35 |
| 0.11 | Bear right onto Drayman'S Way | Drayman'S Way | 12.46 |
| 0.09 | At mini-roundabout bear left onto Drayman'S Way | Drayman'S Way | 12.55 |
| 0.10 | At mini-roundabout turn right onto Lower Turk Street (signposted Brewery) | Lower Turk Street | 12.65 |
| 0.28 | Continue forward onto Ashdell Road | Ashdell Road | 12.93 |
| 0.20 | Turn left onto Paper Mill Lane - B3004 | B3004 | 13.14 |
| 0.51 | Turn left onto Newman Lane (signposted Industrial Estate) | Newman Lane | 13.65 |
| 0.11 | Finish on Newman Lane,Alton | Unclassified | 13.76 |
| - | Total time 0:35 | - | - |






